E-Delivery Pricing
Grab an Offer Suiting Your Business Needs
- Installation
- Support Included
- 100% Non Encrypted Source Code
- License (LIFETIME)
- Installation (Add-on)
- Support Included
- 100% Non Encrypted Source Code
- License (LIFETIME)
- Installation Included
- Support 3 Months
- 100% Non Encrypted Source Code
- License (LIFETIME)
- Installation Included
- Support 3 Months
- 100% Non Encrypted Source Code
- License (LIFETIME)
Hide Features
Know More About Our Plans
Support Period: In Between 10:00 am to 6:00 pm IST, Monday to Friday |
Support: Via Ticketing system |
SMS Gateway: Twilio |
Payment Gateway: Stripe, Paystack (Check Supported Countries) |
Number of Free Currency Integration: UNLIMITED |
Included Modules |
Native iOS Customer Apps |
Native iOS Delivery App |
Native iOS Store App |
Native Android Customer App |
Native Android Delivery App |
Native Android Store App |
Admin Web Panel |
Customer Web Panel |
Store Web Panel |
Other Features |
App Color Change |
App Language Translation |
Installation to Server |
Complete White Label |
Submission to Google and App Store |
A | Add On Feature | Included in All Packages |
1 | Loyalty Feature Admin can allow the users to earn rewards for their trips, which they can collect and can redeem later. |
Available As Paid Add-on |
2 | UI UX Features Website UI UX will be revamped with designs with a sleek and intuitive interface giving a seamless user experience and effortless navigation within site to the users. |
Available As Paid Add-on |
3 | Payment Gatways – PayTabsNEW (Check Supported Countries) – Paypal NEW (Check Supported Countries) |
Available As Paid Add-on |
B | Admin Panel | |
1 | Quick Login | |
2 | Analytical Dashboard | |
3 | Order List With All Details and Status | |
4 | Table Booking Requests List | |
5 | Delivery Orders Lists | |
6 | Dispatch Orders – Auto or Manual | |
7 | Driver Status | |
8 | Reassign Orders When Failed | |
9 | Map View of Stores | |
10 | Map View of Deliveryman | |
11 | Track Deliveryman on Map | |
12 | Earnings from Store | |
13 | Earnings form Orders | |
14 | Earnings from Partners | |
15 | Wallet Requests | |
16 | Wallet Transactions | |
17 | Wallet History | |
18 | Set and Manage store menu | |
19 | Set and Manage Courier Delivery Service | |
20 | Manage Customers | |
21 | Manage Delivery Providers | |
22 | Manage Stores | |
23 | Add and Manage Sub Admin | |
24 | Check Activity Log | |
25 | Add Business in Multiple Countries | |
26 | Set Delivery Area | |
27 | Draw Zones in City Areas For Business | |
28 | Set Delivery Fees | |
29 | Add Business in Multiple Cities | |
30 | Distance Calculation and Base Price Methods | |
31 | Add and Manage Vehicle | |
32 | Admin Settings | |
33 | Allow Bring Change Option in COD | |
34 | Add and Manage Ads | |
35 | Allow Messages | |
36 | Allow Pickup Confirmation Code | |
37 | Allow Delivery Confirmation Code | |
38 | Use Google Captcha | |
39 | Allow Tips | |
40 | Set Payment Gateways | |
41 | Allow Contactless Delivery | |
42 | Set Languages | |
43 | Allow Maximum Courier Delivery Stops | |
44 | App Settings | |
45 | Admin logo setting | |
46 | Google Key Settings | |
47 | Notification Settings | |
48 | Email Templates and Settings | |
49 | SMS Templated and Settings | |
50 | Mass Notification Settings | |
51 | Set Privacy, Terms, and Conditions for Customers, Providers, and Store | |
52 | Order Cancellation Reasons | |
53 | Set SEO Tag and Script | |
54 | Review and Manage Documents | |
55 | Set Promo Codes | |
56 | Review and Manage Documents | |
57 | Examine Reviews | |
58 | Force Update Option for Apps | |
C | User App and Website | |
1 | Quick Login with phone or password | |
2 | Register with details | |
3 | Quick Social Signup | |
4 | Reset Forgot Password | |
5 | Add Referral for benefits | |
6 | Enter the Address Or Select From the Map | |
7 | Multiple Search Filters | |
8 | Review Stores | |
9 | Get Complete details of Stores | |
10 | Search Menus of Stores | |
11 | Select Items to Add to the Cart | |
12 | Increase Item Quantity Within Cart | |
13 | Request Special Preferences For Items | |
14 | Repeat the Item or Customize It with Modifiers | |
15 | Checkout Screen | |
16 | Add Applicable Coupons | |
17 | Add Delivery Note | |
18 | Contact Less Delivery | |
19 | Invoice Generation | |
20 | Multiple Payment Methods | |
21 | Change Delivery Address Before Checkout | |
22 | Schedule or Instant Orders | |
23 | Tip Delivery man | |
24 | Track Deliveryman | |
25 | Generate Confirmation Code for Deliveryman | |
26 | Chat with the Driver or Support | |
27 | Track Deliveryman on Map | |
28 | Review For Delivery man and Stores | |
30 | Order History | |
31 | Add Favorite Delivery Addresses | |
32 | Select Language | |
33 | Share Referral Code with New Friends | |
34 | Change Profile Details | |
35 | Change Password | |
• | Courier Delivery | |
1 | Add Destination | |
2 | Add Pick Up Location | |
3 | Add Package Images | |
4 | Add Multiple Stops for Delivery | |
5 | View Path for Delivery | |
6 | Round Trip | |
7 | Payment Options | |
8 | Bring Change | |
9 | Add Card for Payment | |
10 | Wallet Payment | |
11 | Price Details | |
12 | Select Vehicle | |
13 | Vehicle Details | |
14 | Track Delivery Requests | |
15 | Review and Rate Driver | |
16 | Courier Delivery Request Details | |
17 | Contact Driver | |
D | Deliveryman App | |
1 | Register with Details | |
2 | Login with Email or Phone | |
3 | Submit Document | |
4 | Online / Idle | |
5 | Referral Code | |
6 | Navigation | |
7 | Accept/Reject Orders | |
8 | Calling and Messaging | |
9 | Bank details | |
10 | Earning Reports | |
11 | Social Sign Up | |
12 | Reset Forgot Password | |
13 | Add Multiple Bank Accounts | |
14 | History of Delivery Requests | |
15 | Add and Manage Vehicles | |
16 | Chat With Customers | |
17 | Update Profile | |
18 | Wallet History and Transactions | |
19 | New Design | |
20 | Bring Change | |
21 | Select language | |
22 | Amount Withdrawal | |
23 | Add Vehicle and Get Approval | |
24 | Go Offline | |
25 | Order Details | |
26 | Set Availability | |
27 | Invoice Details | |
28 | Address Track Through Map | |
29 | Quick Log Out | |
30 | Confirmation Codes | |
31 | Dark ModeTheme | |
E | Store App and Panels | |
1 | Quick Login with Phone or Password | |
2 | Register with details | |
3 | Quick Social Signup | |
4 | Login as Store or Sub Store | |
5 | Reset Forgot Password | |
6 | Add Referral for benefits | |
7 | Upload Documents | |
8 | Add Bank Details | |
9 | Manage Profile | |
10 | Select Languages | |
11 | Change Password | |
12 | Delivery Time Settings | |
13 | Store Time Settings | |
14 | Create Menu – Item, Modifier, Price | |
15 | Modifier Association | |
16 | Add Categories/Subcategories | |
17 | Create Substores | |
18 | Add and Manage Delivery Provider | |
19 | Create and Update Promo Codes (Coupons can be set based on Time, Date, Recursion, and Ordering Conditions) | |
20 | Create an Order (Parcel, Takeout, or Delivery) | |
21 | Order List(Separate Orders List – Past, Today, Tomorrow, Schedule, Table Booking) | |
22 | Dispatch Orders | |
23 | Current Week History, Current Month History | |
24 | Analyze Order and Delivery Reviews | |
25 | Earnings- Weekly, Monthly, and Overall | |
26 | Import and Export Data Sheets | |
27 | Chat with Drivers | |
28 | Order Cancellation Settings | |
29 | Free Delivery Settings (Stores can set free deliveries for customers) | |
30 | Reserve Tables Settings for the Restaurant | |
31 | Cancel Table Booking Settings | |
32 | Stores can Print Invoice | |
33 | Multi Tax Setting | |
34 | Order By Scanning the QR Code | |
35 | Menu Themes By Admin | |
36 | Various Themes | |
37 | Select Tags | |
38 | Store’s General Settings | |
39 | Get Multiple Payment Gateways | |
40 | Deliver Parcel |
Add-on Packages
Paid Support Cost: $199/month – Quarterly Payments Only (Total Cost – $597) *Note: Only applicable on Advance and Enterprise packages and has to be subscribed immediately after free support ends. If you do not subscribe immediately, then, later on, we can only take Adhoc support, which you can pay in advance when you need it. For prices of Adhoc support contact our sales team. |
Customized Payment Gateway: Add-on |
Custom SMS Gateway: Add-on |
Payment Gateways Accessed In Several Countries
– Stripe
Australia | Austria | Belgium | Brazil | Bulgaria | Canada | Cyprus | Czech Republic | Denmark | stonia | Finland | France | Germany | Greece | Hong Kong | Hungary | India | Ireland | Italy | Japan | Latvia | Lithuania | Luxembourg | Malaysia | Malta | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Romania | Singapore | Slovakia | Slovenia | Spain | Sweden | Switzerland | United Arab Emirates | United Kingdom | United States
Request an Invite: Croatia | Gibraltar | Indonesia | Liechtenstein
– Paystack
South Africa | Nigeria | Ghana
– PayTabsNew
United Arab Emirates | United States
– PaypalNew
Afghanistan | Albania | Algeria | Andorra | Angola | Antigua and Barbuda | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo | Costa Rica | Croatia | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Eswatini | Ethiopia | Fiji | Finland | France | Gabon | Gambia | Georgia | Germany | Ghana | Greece | Grenada | Guatemala | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Kiribati | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | New Zealand | Nicaragua | Niger | Nigeria | North Macedonia | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russia | Rwanda | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Sudan | Spain | Sri Lanka | Sudan | Suriname | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Vatican City | Venezuela | Vietnam | Yemen | Zambia | Zimbabwe |